Our Featured Ranch Listings
Please click on the photos or name of ranch below for more information on each ranch property.
![]() | Powderkeg Ranch Price: $2,990,000 MLS: 635498 | Price: $2,990,000 Location: Pagosa Springs, CO County: Archuleta County Acreage: 463 Listed By: Lindy Moore Phone: 970.264.1250 Email Agent |
![]() | Upper Mesa Ranch Price: $2,900,000 MLS: 666182 | Price: $2,900,000 Location: Pagosa Springs, CO County: Archuleta County Acreage: 340 Listed By: Steve Crow Phone: 970.264.1250 Email Agent |
![]() | Echo Canyon Ranch Price: $2,795,000 MLS: 669179 | Price: $2,795,000 Location: Pagosa Springs, CO County: Archuleta County Acreage: 60 Listed By: Juli Morelock Phone: 970.264.1250 Email Agent |
![]() | Lone Tree Ranch Price: $2,350,000 MLS: 666143 | Price: $2,350,000 Location: Pagosa Springs, CO County: Archuleta County Acreage: 230 Listed By: Steve Crow Phone: 970.264.1250 Email Agent |
![]() | Hidden Valley Ranch Retreat Price: $1,995,000 MLS: 672678 | Price: $1,995,000 Location: Pagosa Springs, CO County: Archuleta County Acreage:62.63 Listed By: Steve Crow & Juli Morelock Phone: 970.264.1250 Email Agent |
| Log Home In-Holding Price: $1,675,000 MLS: 671188 | Price: $1,675,000 Location:Pagosa Springs, CO County: Archuleta Acreage:40 Listed By: Juli Morelock Phone: 970.264.1250 Email Agent |
|
![]() | Sonlight Ranch Price: $1,575,000 MLS: 666985 | Price: $1,575,000 Location: Pagosa Springs, CO County: Archuleta County Acreage: 84 Listed By: Steve Crow Phone: 970.264.1250 Email Agent |
![]() | Elk View Retreat Price: $1,395,000 MLS: 666893 | Price: $1,395,000 Location: Pagosa Springs, CO County: Archuleta County Acreage: 40 Listed By: Diane Burnett Phone: 970.264.1250 Email Agent |
![]() | V-Rock Ranch Price: $1,300,000 MLS: 660104 | Price: $1,300,000 Location: Pagosa Springs, CO County: Archuleta County Acreage: 160 Listed By: Peggy Ralston-Poma & Layne Poma-Riggs Phone: 970.264.1250 Email Agent |
| Trophy Lake Place Price: $1,290,000 MLS: 670679 | Price: $1,290,000 Location: Pagosa Springs, CO County: Archuleta County Acreage: 35 Listed By: Juli Morelock Phone: 970.264.1250 Email Agent |
|
![]() | Colorado Ranch Retreat Price: $950,000 MLS: 664272 | Price: $950,000 Location:Chromo, CO County: Archuleta County Acreage:70 Listed By: Peggy Ralston-Poma & Layne Poma-Riggs Phone: 970.264.1250 Email Agent |
| The Wilcox Ranch Price: $1,150,000 MLS: 670397 | Price: $1,150,000 Location: Monte Vista, CO County: Rio Grande County Acreage:107 Listed By: Chris Liverett Phone: 970.264.1250 Email Agent |
|
| The Egg Ranch Price: $999,000 MLS: 628072 | Price: $999,000 Location:Pagosa Springs, CO County: Archuleta County Acreage:38 Listed By: Stan Zuege Phone: 970.264.1250 Email Agent |
|
![]() | Navajo River Ranch Retreat Price: $875,000 MLS: 664914 | Price: $875,000 Location: Chromo, CO County: Archuleta County Acreage: 37.54 Listed By: Diane Burnett Phone: 970.264.1250 Email Agent |
![]() | Beautiful Horse Property Price: $849,000 MLS: 674465 | Price: $849,000 Location: Pagosa Springs, CO County: Archuleta County Acreage: 201 Listed By: Juli Morelock Phone: 970.264.1250 Email Agent |
| Alpine Lakes Ranch Horse Property Price: $799,900 MLS: 675686 | Price: $799,900 Location: Pagosa Springs, CO County: Archuleta County Acreage: 35 Listed By: Stan Zuege Phone: 970.264.1250 Email Agent |
|
![]() | Running Horse Place Price: $695,000 MLS: 674570 | Price: $695,000 Location: Chromo, CO County: Archuleta County Acreage:70 Listed By: Steve Crow Phone: 970.264.1250 Email Agent |






























